π Up to 70% Off Selected ItemsShop Sale

Avenger of Zendikar (280)
| Rarity: | M |
| #: | 280 |
| Creature Type or Sub Type: | Creature β Elemental |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | When Avenger of Zendikar enters the battlefield, create a 0/1 green Plant creature token for each land you control.
Landfall β Whenever a land enters the battlefield under your control, you may put a +1/+1 counter on each Plant creature you control. |
| Set: | Commander: Streets of New Capenna |
| Number: | 280 |
| Rarity: | M |
| #: | 280 |
| Creature Type or Sub Type: | Creature β Elemental |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | When Avenger of Zendikar enters the battlefield, create a 0/1 green Plant creature token for each land you control.
Landfall β Whenever a land enters the battlefield under your control, you may put a +1/+1 counter on each Plant creature you control. |
| Set: | Commander: Streets of New Capenna |
| Number: | 280 |
$0.41
Original: $1.18
-65%Avenger of Zendikar (280)β
$1.18
$0.41Description
| Rarity: | M |
| #: | 280 |
| Creature Type or Sub Type: | Creature β Elemental |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | When Avenger of Zendikar enters the battlefield, create a 0/1 green Plant creature token for each land you control.
Landfall β Whenever a land enters the battlefield under your control, you may put a +1/+1 counter on each Plant creature you control. |
| Set: | Commander: Streets of New Capenna |
| Number: | 280 |












