🎉 Up to 70% Off Selected ItemsShop Sale

Axew (110/172) (SWSH09)
| Card Number: | 110/172 |
| Rarity: | Common |
| Card Type: | Dragon |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Ultra Evolution
Flip a coin. If heads, search your deck for Haxorus and put it onto this Axew to evolve it. Then, shuffle your deck. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 110/172 |
| Card Number: | 110/172 |
| Rarity: | Common |
| Card Type: | Dragon |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Ultra Evolution
Flip a coin. If heads, search your deck for Haxorus and put it onto this Axew to evolve it. Then, shuffle your deck. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 110/172 |
Select Title
From $0.59
Axew (110/172) (SWSH09)—
$0.59
Description
| Card Number: | 110/172 |
| Rarity: | Common |
| Card Type: | Dragon |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Ultra Evolution
Flip a coin. If heads, search your deck for Haxorus and put it onto this Axew to evolve it. Then, shuffle your deck. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 110/172 |












