🎉 Up to 70% Off Selected ItemsShop Sale

Candlekeep Inspiration (59)
| Rarity: | U |
| #: | 59 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Until end of turn, creatures you control have base power and toughness X/X, where X is the number of cards you own in exile and in your graveyard that are instant cards, are sorcery cards, and/or have an Adventure. |
| Flavor: | Tales of heroes past galvanize the heroes of the future. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 59 |
| Rarity: | U |
| #: | 59 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Until end of turn, creatures you control have base power and toughness X/X, where X is the number of cards you own in exile and in your graveyard that are instant cards, are sorcery cards, and/or have an Adventure. |
| Flavor: | Tales of heroes past galvanize the heroes of the future. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 59 |
Select Title
From $0.59
Candlekeep Inspiration (59)—
$0.59
Description
| Rarity: | U |
| #: | 59 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Until end of turn, creatures you control have base power and toughness X/X, where X is the number of cards you own in exile and in your graveyard that are instant cards, are sorcery cards, and/or have an Adventure. |
| Flavor: | Tales of heroes past galvanize the heroes of the future. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 59 |












