๐ Up to 70% Off Selected ItemsShop Sale

Choked Estuary (254) (MKC)
| Rarity: | R |
| #: | 254 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 254 |
| Rarity: | R |
| #: | 254 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 254 |
$0.21
Original: $0.59
-64%Choked Estuary (254) (MKC)โ
$0.59
$0.21Description
| Rarity: | R |
| #: | 254 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 254 |












