🎉 Up to 70% Off Selected ItemsShop Sale

Claydol (059/172) (SWSH09)
| Card Number: | 059/172 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [2] Spinning Attack (40) |
| Attack 2: | [2P] Coinciding Figures (90+)
If you and your opponent have the same number of Benched Pokemon, this attack does 90 more damage. |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 2 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 059/172 |
| Card Number: | 059/172 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [2] Spinning Attack (40) |
| Attack 2: | [2P] Coinciding Figures (90+)
If you and your opponent have the same number of Benched Pokemon, this attack does 90 more damage. |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 2 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 059/172 |
Select Title
From $0.59
Claydol (059/172) (SWSH09)—
$0.59
Description
| Card Number: | 059/172 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [2] Spinning Attack (40) |
| Attack 2: | [2P] Coinciding Figures (90+)
If you and your opponent have the same number of Benched Pokemon, this attack does 90 more damage. |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 2 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 059/172 |












