🎉 Up to 70% Off Selected ItemsShop Sale

Comeuppance (58) (MKC)
| Rarity: | R |
| #: | 58 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Prevent all damage that would be dealt to you and planeswalkers you control this turn by sources you don't control. If damage from a creature source is prevented this way, Comeuppance deals that much damage to that creature. If damage from a noncreature source is prevented this way, Comeuppance deals that much damage to the source's controller. |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 58 |
| Rarity: | R |
| #: | 58 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Prevent all damage that would be dealt to you and planeswalkers you control this turn by sources you don't control. If damage from a creature source is prevented this way, Comeuppance deals that much damage to that creature. If damage from a noncreature source is prevented this way, Comeuppance deals that much damage to the source's controller. |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 58 |
$0.62
Original: $1.77
-65%Comeuppance (58) (MKC)—
$1.77
$0.62Description
| Rarity: | R |
| #: | 58 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Prevent all damage that would be dealt to you and planeswalkers you control this turn by sources you don't control. If damage from a creature source is prevented this way, Comeuppance deals that much damage to that creature. If damage from a noncreature source is prevented this way, Comeuppance deals that much damage to the source's controller. |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 58 |












