π Up to 70% Off Selected ItemsShop Sale

Eclipsed Merrow (221) (Lorwyn Eclipsed)
| Rarity: | U |
| #: | 221 |
| Creature Type or Sub Type: | Creature β Merfolk Scout |
| P: | 2 |
| T: | 3 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Merfolk, Plains, or Island card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 221 |
| Rarity: | U |
| #: | 221 |
| Creature Type or Sub Type: | Creature β Merfolk Scout |
| P: | 2 |
| T: | 3 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Merfolk, Plains, or Island card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 221 |
Select Title
From $0.21
Original: $0.59
-64%Eclipsed Merrow (221) (Lorwyn Eclipsed)β
$0.59
$0.21Description
| Rarity: | U |
| #: | 221 |
| Creature Type or Sub Type: | Creature β Merfolk Scout |
| P: | 2 |
| T: | 3 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Merfolk, Plains, or Island card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 221 |












