🎉 Up to 70% Off Selected ItemsShop Sale

Graywater's Fixer (Extended Art) (72)
| Rarity: | R |
| #: | 72 |
| Creature Type or Sub Type: | Creature — Lizard Mercenary |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Each outlaw creature card in your graveyard has encore X, where X is its mana value. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 72 |
| Rarity: | R |
| #: | 72 |
| Creature Type or Sub Type: | Creature — Lizard Mercenary |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Each outlaw creature card in your graveyard has encore X, where X is its mana value. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 72 |
$0.21
Original: $0.59
-64%Graywater's Fixer (Extended Art) (72)—
$0.59
$0.21Description
| Rarity: | R |
| #: | 72 |
| Creature Type or Sub Type: | Creature — Lizard Mercenary |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Each outlaw creature card in your graveyard has encore X, where X is its mana value. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 72 |












