🎉 Up to 70% Off Selected ItemsShop Sale

Gurdy (28-080C) (Dreamlike Oceans)
| Rarity: | Common |
| Number: | 28-080C |
| Description: | When Gurdy enters the field, choose 1 Category MBM Character in your Break Zone. Add it to your hand. L [Dull]: Choose 1 Forward opponent controls. If its cost is equal to or less than the number of Category MBM Characters you control, break it and Gurdy. |
| Card Type: | Backup |
| Element: | Lightning |
| Cost: | 3 |
| Job: | Moogle |
| Category: | MBM |
| Set: | Dreamlike Oceans |
| Rarity: | Common |
| Number: | 28-080C |
| Description: | When Gurdy enters the field, choose 1 Category MBM Character in your Break Zone. Add it to your hand. L [Dull]: Choose 1 Forward opponent controls. If its cost is equal to or less than the number of Category MBM Characters you control, break it and Gurdy. |
| Card Type: | Backup |
| Element: | Lightning |
| Cost: | 3 |
| Job: | Moogle |
| Category: | MBM |
| Set: | Dreamlike Oceans |
Select Title
From $0.21
Original: $0.59
-64%Gurdy (28-080C) (Dreamlike Oceans)—
$0.59
$0.21Description
| Rarity: | Common |
| Number: | 28-080C |
| Description: | When Gurdy enters the field, choose 1 Category MBM Character in your Break Zone. Add it to your hand. L [Dull]: Choose 1 Forward opponent controls. If its cost is equal to or less than the number of Category MBM Characters you control, break it and Gurdy. |
| Card Type: | Backup |
| Element: | Lightning |
| Cost: | 3 |
| Job: | Moogle |
| Category: | MBM |
| Set: | Dreamlike Oceans |












