🎉 Up to 70% Off Selected ItemsShop Sale

Localized Destruction (93) (Modern Horizons 3)
| Rarity: | R |
| #: | 93 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | You get E (an energy counter), then you may pay one or more E. If you do, each creature you control with power equal to the amount of E paid this way gains indestructible until end of turn.
Destroy all creatures. |
| Flavor: | Imperial detonators are calibrated to maximize devastation while minimizing collateral damage. |
| Set: | Commander: Modern Horizons 3 |
| Number: | 93 |
| Rarity: | R |
| #: | 93 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | You get E (an energy counter), then you may pay one or more E. If you do, each creature you control with power equal to the amount of E paid this way gains indestructible until end of turn.
Destroy all creatures. |
| Flavor: | Imperial detonators are calibrated to maximize devastation while minimizing collateral damage. |
| Set: | Commander: Modern Horizons 3 |
| Number: | 93 |
$0.21
Original: $0.59
-64%Localized Destruction (93) (Modern Horizons 3)—
$0.59
$0.21Description
| Rarity: | R |
| #: | 93 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | You get E (an energy counter), then you may pay one or more E. If you do, each creature you control with power equal to the amount of E paid this way gains indestructible until end of turn.
Destroy all creatures. |
| Flavor: | Imperial detonators are calibrated to maximize devastation while minimizing collateral damage. |
| Set: | Commander: Modern Horizons 3 |
| Number: | 93 |












