π Up to 70% Off Selected ItemsShop Sale

Mycoloth (158) (Commander 2016)
| Rarity: | R |
| #: | 158 |
| Creature Type or Sub Type: | Creature β Fungus |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Devour 2 (As this enters the battlefield, you may sacrifice any number of creatures. This creature enters the battlefield with twice that many +1/+1 counters on it.)
At the beginning of your upkeep, create a 1/1 green Saproling creature token for each +1/+1 counter on Mycoloth. |
| Set: | Commander 2016 |
| Number: | 158 |
| Rarity: | R |
| #: | 158 |
| Creature Type or Sub Type: | Creature β Fungus |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Devour 2 (As this enters the battlefield, you may sacrifice any number of creatures. This creature enters the battlefield with twice that many +1/+1 counters on it.)
At the beginning of your upkeep, create a 1/1 green Saproling creature token for each +1/+1 counter on Mycoloth. |
| Set: | Commander 2016 |
| Number: | 158 |
Select Title
From $2.36
Mycoloth (158) (Commander 2016)β
$2.36
Description
| Rarity: | R |
| #: | 158 |
| Creature Type or Sub Type: | Creature β Fungus |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Devour 2 (As this enters the battlefield, you may sacrifice any number of creatures. This creature enters the battlefield with twice that many +1/+1 counters on it.)
At the beginning of your upkeep, create a 1/1 green Saproling creature token for each +1/+1 counter on Mycoloth. |
| Set: | Commander 2016 |
| Number: | 158 |












