🎉 Up to 70% Off Selected ItemsShop Sale

Otter Token (25)
| Rarity: | T |
| #: | 25 |
| Creature Type or Sub Type: | Token Creature — Otter |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) |
| Set: | Bloomburrow |
| Number: | 25 |
| Rarity: | T |
| #: | 25 |
| Creature Type or Sub Type: | Token Creature — Otter |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) |
| Set: | Bloomburrow |
| Number: | 25 |
$1.18
Otter Token (25)—
$1.18
Description
| Rarity: | T |
| #: | 25 |
| Creature Type or Sub Type: | Token Creature — Otter |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) |
| Set: | Bloomburrow |
| Number: | 25 |












