🎉 Up to 70% Off Selected ItemsShop Sale

Rampant Growth (201)
| Rarity: | C |
| #: | 201 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 201 |
| Rarity: | C |
| #: | 201 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 201 |
$0.21
Original: $0.59
-64%Rampant Growth (201)—
$0.59
$0.21Description
| Rarity: | C |
| #: | 201 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 201 |












