π Up to 70% Off Selected ItemsShop Sale

Sage of Fables (169)
| Rarity: | U |
| #: | 169 |
| Creature Type or Sub Type: | Creature β Merfolk Wizard |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Each other Wizard creature you control comes into play with an additional +1/+1 counter on it.
2, Remove a +1/+1 counter from a creature you control: Draw a card. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 169 |
| Rarity: | U |
| #: | 169 |
| Creature Type or Sub Type: | Creature β Merfolk Wizard |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Each other Wizard creature you control comes into play with an additional +1/+1 counter on it.
2, Remove a +1/+1 counter from a creature you control: Draw a card. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 169 |
$0.21
Original: $0.59
-64%Sage of Fables (169)β
$0.59
$0.21Description
| Rarity: | U |
| #: | 169 |
| Creature Type or Sub Type: | Creature β Merfolk Wizard |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Each other Wizard creature you control comes into play with an additional +1/+1 counter on it.
2, Remove a +1/+1 counter from a creature you control: Draw a card. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 169 |












