🎉 Up to 70% Off Selected ItemsShop Sale

Shield Broker (29)
| Rarity: | R |
| #: | 29 |
| Creature Type or Sub Type: | Creature — Cephalid Advisor |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | When Shield Broker enters the battlefield, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. (If it would be dealt damage or destroyed, remove a shield counter from it instead.) |
| Set: | Commander: Streets of New Capenna |
| Number: | 29 |
| Rarity: | R |
| #: | 29 |
| Creature Type or Sub Type: | Creature — Cephalid Advisor |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | When Shield Broker enters the battlefield, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. (If it would be dealt damage or destroyed, remove a shield counter from it instead.) |
| Set: | Commander: Streets of New Capenna |
| Number: | 29 |
$0.21
Original: $0.59
-64%Shield Broker (29)—
$0.59
$0.21Description
| Rarity: | R |
| #: | 29 |
| Creature Type or Sub Type: | Creature — Cephalid Advisor |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | When Shield Broker enters the battlefield, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. (If it would be dealt damage or destroyed, remove a shield counter from it instead.) |
| Set: | Commander: Streets of New Capenna |
| Number: | 29 |












