🎉 Up to 70% Off Selected ItemsShop Sale

Shore Up (69)
| Rarity: | C |
| #: | 69 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Target creature you control gets +1/+1 and gains hexproof until end of turn. Untap it. (It can't be the target of spells or abilities your opponents control.) |
| Flavor: | "Is that all you've got? Put some mussel into it!" |
| Set: | Bloomburrow |
| Number: | 69 |
| Rarity: | C |
| #: | 69 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Target creature you control gets +1/+1 and gains hexproof until end of turn. Untap it. (It can't be the target of spells or abilities your opponents control.) |
| Flavor: | "Is that all you've got? Put some mussel into it!" |
| Set: | Bloomburrow |
| Number: | 69 |
Select Title
From $0.59
Shore Up (69)—
$0.59
Description
| Rarity: | C |
| #: | 69 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Target creature you control gets +1/+1 and gains hexproof until end of turn. Untap it. (It can't be the target of spells or abilities your opponents control.) |
| Flavor: | "Is that all you've got? Put some mussel into it!" |
| Set: | Bloomburrow |
| Number: | 69 |












