🎉 Up to 70% Off Selected ItemsShop Sale

Sneasel (086/172) (SWSH09)
| Card Number: | 086/172 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [D] Scratch (10) |
| Attack 2: | [2] Slash (20) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 086/172 |
| Card Number: | 086/172 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [D] Scratch (10) |
| Attack 2: | [2] Slash (20) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 086/172 |
Select Title
From $0.59
Sneasel (086/172) (SWSH09)—
$0.59
Description
| Card Number: | 086/172 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [D] Scratch (10) |
| Attack 2: | [2] Slash (20) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH09: Brilliant Stars |
| Number: | 086/172 |












