π Up to 70% Off Selected ItemsShop Sale

Warren Elder (37)
| Rarity: | C |
| #: | 37 |
| Creature Type or Sub Type: | Creature β Rabbit Cleric |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | 3W: Creatures you control get +1/+1 until end of turn. |
| Flavor: | "There is strength in numbers, yes. More importantly, there is joy." |
| Set: | Bloomburrow |
| Number: | 37 |
| Rarity: | C |
| #: | 37 |
| Creature Type or Sub Type: | Creature β Rabbit Cleric |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | 3W: Creatures you control get +1/+1 until end of turn. |
| Flavor: | "There is strength in numbers, yes. More importantly, there is joy." |
| Set: | Bloomburrow |
| Number: | 37 |
Select Title
From $0.21
Original: $0.59
-64%Warren Elder (37)β
$0.59
$0.21Description
| Rarity: | C |
| #: | 37 |
| Creature Type or Sub Type: | Creature β Rabbit Cleric |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | 3W: Creatures you control get +1/+1 until end of turn. |
| Flavor: | "There is strength in numbers, yes. More importantly, there is joy." |
| Set: | Bloomburrow |
| Number: | 37 |












