🎉 Up to 70% Off Selected ItemsShop Sale

Windbrisk Heights (930)
| Rarity: | R |
| #: | 930 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Windbrisk Heights enters the battlefield tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 930 |
| Rarity: | R |
| #: | 930 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Windbrisk Heights enters the battlefield tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 930 |
$0.59
Windbrisk Heights (930)—
$0.59
Description
| Rarity: | R |
| #: | 930 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Windbrisk Heights enters the battlefield tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 930 |












